Horrible 3g speeds

John.Edwards

Member
Joined
Nov 13, 2009
Messages
115
Reaction score
0
Noticed network tasks were dragging, downloaded speedtest and I see some 50-200kbps download speeds in different locations. I called vz support and after the requisite factory reset, the issue persists. Anyone else out there having issues with 3g?



Speedtest.net results - better results are from home, worse from work... threw some wifi tests just to test sanity.

Date ConnType Download Upload Latency ServerName
8/22/2011 17:26 EvdoA 59 63 140 New York, NY
8/22/2011 17:26 EvdoA 73 402 125 New York, NY
8/22/2011 17:22 EvdoA 68 360 156 New York, NY
8/22/2011 17:22 EvdoA 97 280 134 New York, NY
8/22/2011 17:06 EvdoA 61 288 129 New York, NY
8/22/2011 17:06 EvdoA 59 200 158 New York, NY
8/22/2011 16:48 Wifi 19714 18255 30 New York, NY
8/22/2011 14:59 EvdoA 218 478 162 New York, NY
8/22/2011 14:55 EvdoA 201 272 111 New York, NY
8/22/2011 14:54 EvdoA 98 314 144 New York, NY
8/22/2011 14:50 Wifi 14749 9985 17 New York, NY
8/22/2011 8:48 EvdoA 420 638 135 New York, NY
8/22/2011 8:47 EvdoA 687 665 146 New York, NY
8/22/2011 8:46 EvdoA 320 633 134 New York, NY
8/22/2011 7:23 EvdoA 132 20 1009 New York, NY
8/22/2011 7:19 1xRTT 112 17 747 New York, NY



Sent from my DROID3 using DroidForums
 
Last edited:
OP
John.Edwards

John.Edwards

Member
Joined
Nov 13, 2009
Messages
115
Reaction score
0
Tried in a different area, and I was getting 800+ on download and 200+ on upload. I think the issue is with VZ's towers, not the device. Why can't VZ support look at their network before assuming the issue is with the device? I was clearly asking for network support and supposedly was handed off to the "highest" level of network support.
VZ is obviously having an issue with their 3g network in my area, and they just won't admit it.

No need for anyone to respond to this thread.
 
Top