Latest AnTuTu Benchmarks for Mobile CPUs Puts the Snapdragon 820 on Top

dgstorm

Editor in Chief
Staff member
Premium Member
Joined
Dec 30, 2010
Messages
10,991
Reaction score
3,961
Location
Austin, TX
antutu-benchmark-mobile-cpus.png

The software developers behind the AnTuTu benchmark decided to put all of the current (and newest) mobile CPUs to the test. Here's a quick breakdown of results.

Mobile Chipsets (early 2016) CPU scores:
  1. Qualcomm 820 – 136,383
  2. Apple A9 – 132,657
  3. Samsung Exynos 8890 – 129,865
  4. Kirin 950 – 92,746
  5. Samsung Exynos 7420 – 86,652
  6. Qualcomm 810 – 81,049
  7. Qualcomm 652 – 79,636
  8. Apple A8 – 79,100
  9. Qualcomm 650 – 78,979
  10. Qualcomm 808 – 68,508
The respective GPUs were also tested for these same chips. Here is that ranking.

Mobile Chipsets (early 2016) GPU scores:
  1. Qualcomm 820 – 55,098
  2. Apple A9 – 39,104
  3. Samsung Exynos 8890 – 37,545
  4. Qualcomm 810 – 29,189
  5. Samsung Exynos 7420 – 24,583
  6. Apple A8 – 22,466
  7. Qualcomm 805 – 20,777
  8. Kirin 950 – 18,082
  9. Qualcomm 808 – 17,487
  10. Qualcomm 652 – 17,365
At first glance it seems surprising that the Snapdragon 820 isn't that much faster than last year's Apple A9 chipset, but the biggest advancements in that chipset are in improved energy and heat efficiency.

Source: AnTuTu
 
Top